specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
When it comes to ensuring the longevity of your tent, we have the perfect solution for you. The Mayfly OSMO Footprint is designed not for waterproofing, as NEMO floors are already completely impermeable to water. Instead, it serves to protect the floor of your tent when camping on rough terrain, thus extending the lifespan of your beloved shelter.
Crafted from 70D PU Polyester, this footprint is tough enough to withstand the abrasion caused by gravelly and sharp surfaces that could potentially damage your tent over time. It conveniently packs down small into a breathable mesh pouch that comes with a drawstring, making storage and transport a breeze.
Imported and constructed from Sil/PU OSMO material with a waterproof rating of 1500 mm, this footprint boasts durability and resistance to wear and tear from rough ground. Its primary function is to keep the bottom of your tent dry and clean, even in damp or muddy conditions.
Designed to securely attach to the Mayfly tent at perimeter points, this footprint is sized perfectly to fit underneath the tent without being visible. When not in use, it can be easily stored in the included mesh bag with a drawstring closure for added convenience.
In conclusion, the Mayfly OSMO Footprint is a reliable and essential accessory for any outdoor enthusiast looking to protect their tent and ensure its longevity in the great outdoors.
product information:
Attribute | Value |
---|---|
brand | NEMO |
product_dimensions | 85"L x 52"W x 43"H |
floor_width | 43 Inches |
recommended_uses_for_product | Camping & Hiking |
occupancy | 2 Person |
seasons | 3 Season |
included_components | Nightlight Pocket, Guy-out cord, Pole Repair Splint, Stakes, Vestibule |
water_resistance_technology | Rainfly Material - Sil/PU OSMO polyester |
special_feature | rain-cover, Waterproof, lightweight |
design | Camping Tent |
material | Polyester |
color | Citron/Mango |
sport | Camping & Hiking |
age_range_description | Adult |
installation_type | Free Standing |
product_care_instructions | Hand Wash |
pole_material_type | Aluminum |
size | 2 Person |
closure_type | Zipper |
number_of_doors | 2 |
fabric_type | Sil/PU OSMO (1500 mm) |
floor_length | 43 Inches |
base_material | Polyester |
style | 2 Person |
water_resistance_level | Waterproof |
tent_floor_material | 70D PU Polyester |
number_of_guylines | 1 |
is_waterproof | True |
upc | 811666034878 |
form_factor | Dome |
manufacturer | NEMO Equipment |
item_package_dimensions_l_x_w_x_h | 19.25 x 16.27 x 3.8 inches |
package_weight | 1.57 Kilograms |
item_dimensions_lx_wx_h | 85 x 52 x 43 inches |
brand_name | NEMO |
model_name | NEMO Mayfly Lightweight Backpacking Tent |
suggested_users | unisex-adult |
part_number | 811666034878 |
model_year | 2024 |
best_sellers_rank | #1,367,372 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #3,668 in Camping Tents |
date_first_available | January 22, 2024 |
MORE FROM nemo tent
MORE FROM recommendation